2022 Style Portable EV AC faster charger 7KW/11KW/22KW with 5m/7m/10m type 2 charging cable
IEC62196-2 connector with silver plating on the pins improves conductivity, and reduced heat generation, ensuring higher charging efficiency
The plug has more options for your choice, such as UK, AU, SCHUKO, CEE, NEMA, etc. Meanwhile, the current can be adjusted 8A/10A/13A/16A/32A for your multiple choices.
The controller box with LED indicator + LCD display is easy for you to check the real-time power data and charging status.
IP67 charging connector & IP66 control box will extend this type 2 home EV charger working life.
Description
Model | YKFE-AM2-16P3 | YKFE-AM2-32 | YKFE-AM2-32P3 |
Current(Adjustable current) | 16A(8/10/13/16A) | 32A(8/10/13/16A/32A) | 32A (8/10/13/16/32A) |
Voltage | 250V | 250V | 250V |
Power | 11KW | 7KW | 22KW |
Frequency | 50/60Hz | ||
RCD(Optional) | Type A / Type A + DC 6mA | ||
User interface | LED indicator + LCD display(2.8inch) | ||
Certificate | CE, TUV | ||
Standard | EN IEC 61851-1:2019,EN IEC 61000-6-1:2019,EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021,EN IEC 61000-6-4:2019 | ||
Charging interface | Type2+5M cable or custom cable lengths | ||
Cable specification | 5*2.5mm²+2*0.5mm² | 3*6mm²+2*0.5mm² | 5*6mm²+2*0.5mm² |
Degree of protection | Charging gun: IP67, charging station: IP66 | ||
Operating temperature | -20℃ to 55℃ | ||
Operating humidity | 3%-95% | ||
Dimension | 225 mm(L) × 105 mm(W) × 105 mm(H) | ||
Net weight | 3.5 kg | 2 kg | 5 kg |
Protection |
Reviews
There are no reviews yet.