IEC62196-2 Type 2 EV Wallbox 3.5KW/7kw/11KW/22KW Charger
This type 2 Wallbox ev charging station is a revolutionary device that enables you to charge your EVs at home or your workplace, which is compatible with all kinds of electric vehicles, including BEV & PHEV.
Compatible design: Save space and can be installed on the pile or wall mounted with type 2 IEC62196-2 charging connector. Meanwhile, the plug can be customed as you request, like UK, AU, SCHUKO, CEE, NEMA, etc.
RCD for safety using: Type A or Type A+DC 6mA at your choice.
Smart Charging monitoring: This style EV charging station can automatically repair minor charging problems while charging with an intelligent chip integrated. When a fault occurs, the lights will blink in different ways to indicate different problems
Standard: EN IEC 61851-1:2019,EN IEC 61000-6-1:2019,EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021,EN IEC 61000-6-4:2019
Easy installation: user manual will help you to fix everything easily.
Description
Model | YKFE-AM3-16 | YKFE-AM3-32 | YKFE-AM3-16P3 | YKFE-AM3-32P3 |
Current(Adjustable current) | 16A(8/10/13/16A) | 32A(8/10/13/16/32A) | 16A(8/10/13/16A) | 32A(8/10/13/16/32A) |
Voltage | 250V | 250V | 415V | 415V |
Power | 3.5KW | 7KW | 11KW | 22KW |
Frequency | 50/60Hz | |||
RCD(Optional) | Type A /Type A+ DC 6mA | |||
Communication (Optional) | Wi-Fi, Bluetooth, App (Tuya) | |||
User interface | LED indicator + LCD display (2.8 inch) + RFID | |||
Certificate | CE, TUV | |||
Standard | EN IEC 61851-1:2019,EN IEC 61000-6-1:2019,EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021,EN IEC 61000-6-4:2019 | |||
Charging interface | Type2+5M cable or custom cable lengths | |||
Cable specification | 3*2.5mm²+2*0.5mm² | 3*6mm²+2*0.5mm² | 5*2.5mm²+2*0.5mm² | 5*6mm²+2*0.5mm² |
Degree of protection | Charging gun: IP55, charging station: IP65 | |||
Operating temperature | -30℃ to 55℃ | |||
Dimension | H310*W161*D79.8mm | |||
Operating humidity | 5%-95% | |||
Net weight | 3kg | 3.5kg | 4kg | 5kg |
Protection | ![]() |
Reviews
There are no reviews yet.