Portable EV Charger 7KW Type 1 & Type 2
The portable EV charger is lightweight, practical, and compatible with different types of cars all over the world. You can charge their devices on the go or while traveling.
Compatible design: Save space and can be installed on the pile or wall mounted with type 1 SAE J1772 charging connector. Meanwhile, the plug can be customed as you request, like UK, AU, SCHUKO, CEE, NEMA, etc.
RCD for safety using: Type A or Type A+DC 6mA at your choice.
Smart Charging monitoring: This style EV charging station can automatically repair minor charging problems while charging with an intelligent chip integrated. When a fault occurs, the lights will blink in different ways to indicate different problems
Standard: EN IEC 61851-1:2019, EN IEC 61000-6-1:2019, EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021, EN IEC 61000-6-4:2019
Easy installation: user manual will help you to fix everything easily.
Description
Model | YKFE-AM2-32(Type 2) | YKFU-AM2-32(Type 1) |
Current (Adjustable current) | 32A(8/10/13/16/25/32A) | 32A(8/10/13/16//25/32A) |
Voltage | 240V | 240V |
Power | 7KW | 7KW |
Frequency | 50/60Hz | |
RCD(Optional) | Type A /Type A+DC 6mA | |
User interface | LED indicator + LCD display | |
Certificate | CE, TUV | |
Standard | EN IEC 61851-1:2019, EN IEC 61000-6-1:2019, EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021, EN IEC 61000-6-4:2019 | |
Charging interface | Type2/Type1+5M cable or custom cable lengths | |
Cable specification | 3*6mm²+2*0.5mm² | 3*6mm²+2*0.5mm² |
Degree of protection | Charging gun: IP55, charging station: IP65 | |
Operating temperature | -20℃ to 55℃ | |
Operating humidity | 3%-95% | |
Dimension | 350 mm(L) × 350 mm(W) × 150 mm(H) | |
Net weight | 3.8kg | 3.8kg |
Protection |
Reviews
There are no reviews yet.